|
| ||||||||||||||||||
|
PGO Rodoshow 50 £999 | |||||||||||||||||
|
| ||||||||||||||||||
|
Type: |
2 stroke | |||||||||||||||||
| Displacement: | 49cc | |||||||||||||||||
| Cooling: | Forced air cooled | |||||||||||||||||
| Max power (kW/rpm): | 2.4/6500 | |||||||||||||||||
| Max torque (Nm/rpm): | 3.6/6250 | |||||||||||||||||
| Starter: | Kick and electric | |||||||||||||||||
| Fuel tank: | 5.2 litres | |||||||||||||||||
| Front brake: | Disc | |||||||||||||||||
| Rear brake: | Drum | |||||||||||||||||
| Back to PGO scooters |
|
|||||||||||||||||